Cotton % | 100 |
---|---|
Fit | Regular |
Size | height x width | S = 70 x 46, M = 75 x 50, XL = 79 x 60 |
Pre-washed | No |
Apex Dante T-Shirt
Size
10, 8, Large, Medium, Small, XLarge
You must be logged in to post a review.
Cotton % | 100 |
---|---|
Fit | Regular |
Size | height x width | S = 70 x 46, M = 75 x 50, XL = 79 x 60 |
Pre-washed | No |
10, 8, Large, Medium, Small, XLarge
You must be logged in to post a review.
What are you looking for?
Reviews
There are no reviews yet.